College Football
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
A
Player Pos Team Num Height Weight DOB
A'asa, Neli TE UTAH 89 6'2" 300 lbs 2/16/88
Aaitui, Isaako DE UNLV 99 6'3" 260 lbs 1/1/00
Aaron, Antuan DB ARMY 3 5'9" 192 lbs -
Aaron, Chris G VAN 63 6'4" 285 lbs 1/1/00
Aaron, Oliver LB ARZST 18 6'2" 205 lbs -
Abana, Chidubamu DE KANST 97 6'4" 295 lbs 1/1/00
Abana, Michael DT KANST 97 6'7" 298 lbs 7/24/87
Abbott, Andrew CB UCLA 26 5'10" 170 lbs -
Abbott, Bo LS TULSA 44 5'11" - -
Abbott, Vincent DE SJST 53 6'0" 225 lbs 5/15/90
Abbrederis, Jared WR WISC 13 6'2" 175 lbs 1/1/00
Abel, Lamar DL FLA 62 6'2" 265 lbs 1/5/89
Abele, Nik OL UCLA 68 6'7" 275 lbs 3/5/91
Abilheira, Greg K BCOLL 53 5'10" 165 lbs 1/1/00
Abnous, Haig DB ARZ 47 6'1" 180 lbs -
Aboushi, Oday OL VIRG 72 6'6" 300 lbs 1/1/00
Abrams, L.J. OL TULNE 77 6'6" 228 lbs 1/7/91
Abreu, Manny LB RUTG 51 6'3" 220 lbs 4/13/88
Abril, Luis OL FLINT 64 6'3" 220 lbs 1/1/00
Acchione, Michael WR SYR 84 6'0" 159 lbs -
Accursio, Sam TE UAB 45 6'2" 235 lbs 12/12/89
Acevedo, Gerardo RB TXTCH 36 6'1" 197 lbs 1/20/88
Acho, Emmanuel LB TEXAS 18 6'2" 220 lbs -
Acho, Sam DE TEXAS 81 6'3" 243 lbs 9/6/88
Acker, Karl WR LSU 82 5'9" 188 lbs 1/1/00
Ackerman, Ken OL NEV 63 6'4" 265 lbs 10/1/86
Acrey, Derrell LB BOIST 52 6'2" 235 lbs -
Acuna, Jose OL NEV 79 6'6" 305 lbs 3/27/89
Adame, Saul DB UTEP 25 5'10" 180 lbs -
Adamle, Nick OL NWEST 69 6'4" 310 lbs 12/10/89
Adams, Adryan C NOTEX 22 - - -
Adams, Alonzo WR TCU 81 6'0" 175 lbs -
Adams, Brad RB IOWST 48 5'10" 180 lbs 12/14/88
Adams, Brian WR KENTY 87 6'4" 212 lbs 1/1/00
Adams, Corey LS KANST 42 6'4" 230 lbs 7/26/89
Adams, Corey DT ARZST 68 6'3" 292 lbs 1/1/90
Adams, D.J. RB MD 31 5'10" 210 lbs 9/27/90
Adams, Darvin WR AUB 89 6'3" 175 lbs 1/5/90
Adams, Harry DB AUB 8 6'0" 183 lbs 11/27/89
Adams, Jeff T LOU 74 6'8" 320 lbs -
Adams, Joe WR ARK 3 6'0" 175 lbs -
Adams, Josh RB WFRST 27 6'0" 185 lbs 9/22/87
Adams, Joshua WR NCAR 3 6'4" 200 lbs 1/5/91
Adams, Justin DT TULNE 95 5'11" 273 lbs 4/27/89
Adams, Kevin DB PITT 23 6'1" 205 lbs 4/16/91
Adams, Kris WR UTEP 2 6'3" 185 lbs 9/4/87
Adams, Kyle TE PURD 85 6'2" 215 lbs 2/16/83
Adams, Mackenzi QB VAN 9 6'3" 210 lbs -
Adams, Michael LB ARKST 30 6'1" 230 lbs -
Adams, Mike OL OHIST 74 6'8" 322 lbs -
Adams, Nick WR UAB 12 6'2" 195 lbs 2/20/89
Adams, Royce WR PURD 10 6'0" 180 lbs 5/3/88
Adams, Spencer S CLEM 9 6'3" 245 lbs 9/10/89
Adams, Steven OL TROY 73 6'3" 315 lbs 3/10/87
Adams, Trace FB COL 44 - - -
Adams, Will WR WKEN 4 5'11" 185 lbs 2/9/91
Adams(MighSt), Johnny CB MCHST 5 5'11" 165 lbs -
Adamski, Eddie C NOILL 50 6'2" 286 lbs 10/4/86
Adcock, Levy OL OKLST 73 6'6" 330 lbs 1/1/00
Addae, Jahleel WR CMICH 4 5'9" 193 lbs 1/24/90
Addison, Corey S SOCAR 8 5'11" 177 lbs 1/1/00
Addison, Mario DE TROY 7 6'2" 244 lbs 1/1/00
Adebayo, Bo DL WKEN 90 6'3" 240 lbs 3/25/88
Adeji-Paul, P.J. DB AIRFC 24 6'0" 190 lbs 1/1/00
Adell, Robert LB UNLV - 5'9" 210 lbs 1/1/00
Adenjii, Damola WR OREST 80 6'3" 218 lbs 1/1/00
Adeoye, Samson RB OKLA 20 6'2" 180 lbs 1/1/00
Adeyemi, Eric WR KENTY 13 6'0" 170 lbs 1/1/00
Adkins, Chris CB IND 29 6'1" 176 lbs 9/27/88
Adkins, Ethan OL COL 63 6'4" 310 lbs 11/28/88
Adolpho, B.J. LB NMXST 36 5'11" 215 lbs 1/1/90
Adolpho, Ka'ua DE NMXST 37 6'1" 234 lbs -
Agaiava, Daniel DL NEV 95 6'3" 265 lbs -
Agaiava, Nate DL NEV 95 6'2" 298 lbs 8/5/87
Aghayere, Chancey DE LSU 87 6'4" 263 lbs 9/17/89
Agnew, Vince DB CMICH 22 5'10" 175 lbs 12/28/87
Aguayo, Mike OL UTEP 71 6'4" 275 lbs -
Aguila, Andrew K CMICH 36 6'0" 175 lbs 3/24/88
Aguilar, Devin WR WASH 9 6'0" 182 lbs -
Aguilar, Michael LB TXTCH 96 5'11" 226 lbs 1/1/00
Aguirre, Lee DB BYU 20 5'9" 204 lbs 1/1/00
Ahern (Syr), Ryan S SYR 38 6'2" 197 lbs -
Ahles, Tyler LB COL 58 6'2" 240 lbs 12/6/88
Ahmad, Po'okela LB HAW 40 6'1" 225 lbs 1/1/00
Ahmad, Saf OL FLINT 71 6'3" 260 lbs -
Aho, Andrew TE NMEX - 6'3" 215 lbs 1/1/00
Aho, James K NMEX 12 5'10" 191 lbs 2/26/89
Ahrenhold, Tyler S PENST 38 6'0" 175 lbs 3/2/88
Ahunamba, Mike CB VIRG 27 6'0" 205 lbs 1/1/00
Aigamaua, Solomona LB CAL 90 6'1" 246 lbs 1/1/00
Aiken, Danny LS VIRG 80 6'4" 250 lbs 1/1/00
Aiken, Kamar WR CENFL 81 6'2" 213 lbs 1/1/00
Aiken, Marcus WR CONN 18 5'11" 188 lbs 2/5/91
Aiken, Marques DL MARSH 97 6'4" 247 lbs 1/1/00
Aiken-Phillips, Josh OL GATCH 67 6'3" 250 lbs 1/31/90
Aikens, Walter DB ILL 15 6'1" 185 lbs 1/1/00
Ainsworth, Carneal OL LSU 62 6'4" 296 lbs 5/21/90
Aiyewa, Victor S WASH 41 6'1" 208 lbs 1/1/00
Ajamian, Alan LB RUTG 38 5'10" 220 lbs -
Ajiboye, Ladi DE SOCAR 91 6'2" 290 lbs -
Ajirotutu, Seyi WR FRSST 2 6'3" 190 lbs -
Akana, Dustin LS UTAST 57 5'11" 225 lbs 1/1/00
Aken-moleta, Ikaika OL SDST 67 6'2" 330 lbs 2/6/87
Akenberger, Zach RB BGREN 34 5'8" 183 lbs -
Akers, Justin TE BAY 14 6'5" 220 lbs 10/30/86
Akers, Matt DE FRSST - 6'2" 225 lbs 7/10/90
Akinwumi, Tolu S RICE 26 6'1" 200 lbs 12/10/90
Akisanya, Adam LB COLST 40 5'10" 206 lbs 10/18/88
Akobundu, Raphael LB BUFF 51 5'11" 223 lbs 9/10/88
Akpunku, Brandon DE NOTEX 47 6'1" 206 lbs -
Akunyili, Obum DL MD 68 6'3" 325 lbs -
Aladenoye, Josh OL OKLA 73 6'5" 342 lbs 1/1/00
Alajajian, Joe OL FLINT 50 6'3" 295 lbs 1/8/88
Alajajian, Nick OL FLA 58 6'4" 288 lbs 4/26/90
Albassam, Amar G SJST 63 6'3" 310 lbs 9/23/88
Albert, Scott OL BGREN 64 6'7" 300 lbs 6/17/86
Albrecht, Brian WR OHIO 80 6'3" 204 lbs 1/1/00
Albrecht, Tyler PK ULLAF 10 6'0" 170 lbs -
Albright, Alex DE BCOLL 98 6'5" 245 lbs 1/29/88
Albright, LeAngelo LB ARKST 41 5'11" 195 lbs 1/1/00
Albritton, Scott LS COLST 71 6'3" 229 lbs 1/1/00
Alburtis, Austin DL IOWST 96 6'2" 275 lbs 9/7/87
Alcin, Edner WR SOFLA 6 6'2" 180 lbs 9/27/87
Alder, Austin WR UTAST 24 5'11" 178 lbs 1/1/00
Alderman, Adam WR OHIO 85 6'0" 178 lbs 1/1/00
Alderman, Ryan WR TEM 27 5'9" 170 lbs 1/1/00
Aldrich, Kalani DL WASH 50 6'7" 244 lbs -
Aldridge, James RB NOTRE 34 6'0" 209 lbs 7/6/87
Alecxih, Chas DL PITT 98 6'5" 275 lbs -
Alem, Rahim DE LSU 84 6'3" 263 lbs 2/25/87
Alexander, A.J. CB FSU 26 5'11" 170 lbs -
Alexander, Alvester RB WYOM 32 5'11" 200 lbs 1/1/00
Alexander, Ben DT TEXAS 92 6'0" 298 lbs 8/27/87
Alexander, Bill DB AKR 46 5'10" 165 lbs 1/1/90
Alexander, Broderick RB AKR 22 6'2" 215 lbs 1/1/00
Alexander, Chad LB CENFL 15 6'2" 218 lbs 1/1/00
Alexander, Charles DT LSU 91 6'3" 298 lbs 10/9/85
Alexander, Danario WR MISOU 81 6'4" 205 lbs 8/7/88
Alexander, Deja WR CMICH 84 6'1" 199 lbs 1/1/00
Alexander, Earl WR ALAB 82 6'4" 216 lbs 11/22/87
Alexander, Ed DB FLATL 38 6'1" 172 lbs 11/20/87
Alexander, Frank DE OKLA 84 6'4" 259 lbs 12/17/89
Alexander, Greg QB HAW 12 6'4" 230 lbs 1/1/00
Alexander, Kenny LB OKLST 49 6'1" 227 lbs 10/19/88
Alexander, Kevin DE CLEM 24 6'3" 245 lbs 7/1/87
Alexander, Mister S FSU 47 6'2" 225 lbs -
Alexander, Morgan UT NCST 11 5'11" 180 lbs 1/1/00
Alexander, Nick DE BOIST 81 6'4" 237 lbs 1/1/00
Alexander, Ralph DL WKEN 62 6'3" 235 lbs 1/1/00
Alexis, Brian CB TCU 17 5'9" 160 lbs 1/1/00
Alexius, Aubrey LB UTEP 48 6'0" 200 lbs 1/8/90
Alford, Corey LB GATCH 52 5'11" 220 lbs 12/29/90
Alford, Dominic OL MINN 76 6'3" 305 lbs 2/22/88
Alford, Jelani HB BALST 27 5'9" 170 lbs 1/11/91
Alford, Justen DE NMXST 24 6'2" 227 lbs 1/1/00
Alfred, Kenny OL WSHST 69 6'2" 294 lbs 7/29/86
Alfreno, Jesse CB PENST 35 5'11" 185 lbs -
Ali, Marquel WR MARSH 23 5'10" 195 lbs -
Aliifua, Ricky DT UTAST 93 6'3" 270 lbs 1/1/00
Alipate, Moses QB MINN 12 6'5" 257 lbs 8/10/90
Allcorn, Zane CB MISS 40 5'10" 198 lbs 10/10/88
Allday, Will WR RICE 32 5'8" 160 lbs 3/20/89
Alleman, Drew PK LSU 38 5'11" 185 lbs 4/18/90
Allen, Alex RB AKR 10 6'0" 203 lbs 10/19/86
Allen, Anthony RB GATCH 18 6'1" 231 lbs 1/1/00
Allen, Antonio S SOCAR 26 - - -
Allen, Armando HB NOTRE 5 5'10" 190 lbs -
Allen, Bryant WR MINN 2 6'0" 167 lbs 6/3/90
Allen, Cameron LB GEO 46 6'1" 209 lbs 1/1/00
Allen, Chris DE ECAR 55 6'1" 235 lbs 1/1/00
Allen, Craig LB MTENN 35 6'2" 202 lbs 1/1/00
Allen, Davon OL RICE 71 6'2" 325 lbs 12/16/88
Allen, Denicos S MCHST 28 5'10" 210 lbs 8/9/90
Allen, Dionte CB FSU 28 6'0" 170 lbs 4/10/89
Allen, Dominique FB LSU 33 5'11" 255 lbs 3/13/91
Allen, Drew QB OKLA 15 6'5" 224 lbs 1/1/00
Allen, Dwayne TE CLEM 83 6'3" 220 lbs 2/24/90
Allen, Emery CB CENFL 22 5'9" 178 lbs 1/1/00
Allen, Ferbia DE MISS 83 6'4" 225 lbs 7/6/90
Allen, Franchot DB WVIRG 20 6'2" 195 lbs -
Allen, Frank OB ARMY 69 6'4" 275 lbs 1/1/00
Allen, Jamarcus DL WKEN 43 5'11" 270 lbs 9/1/89
Allen, Jeff OL ILL 71 6'4" 317 lbs 1/1/00
Allen, Justin LB RICE 31 5'11" 207 lbs -
Allen, Marcus WR NMXST 32 6'0" 187 lbs 1/1/00
Allen, Mark WR ARMY 85 6'0" 181 lbs -
Allen, Moncell RB KENTY 30 5'7" 225 lbs 1/1/00
Allen, Nate S SOFLA 5 6'2" 190 lbs 11/3/87
Allen, Pierre DE NEB 95 6'5" 225 lbs 11/18/87
Allen, Sean OL ECAR 54 6'3" 303 lbs 3/4/88
Allen, Sidney CB UTAST 29 6'1" 180 lbs 1/1/88
Allen, Skyler OL OHIO 65 - - -
Allen, Stephen S UAB 17 6'1" 200 lbs 4/14/88
Allen, Tariq LB TEXAS 13 6'2" 245 lbs 1/1/00
Allen, Tray G TEXAS 56 6'5" 310 lbs -
Allen, Tyrie RB FLATL 31 5'9" 185 lbs 6/20/91
Allen, Zach OL NCST 72 6'3" 300 lbs -
Allen(A&M), Matt OL TXAM 70 6'2" 294 lbs 6/9/88
Allen(ARMY), Justin SB ARMY 18 5'10" 175 lbs 1/1/00
Allen-Ford, Tory DE VIRG 46 6'6" 205 lbs 1/1/00
Allen-Jones, Cameron DL HAW 71 6'2" 255 lbs 1/1/00
Alletto, Nick OL BYU 72 6'4" 275 lbs -
Alletto, Terrance OL BYU 77 6'3" 287 lbs 1/1/00
Alli, Kazeem TE CIN 8 6'4" 258 lbs 5/22/87
Alli, Stephen WR FLA 89 6'6" 205 lbs 1/1/00
Allison, Antonio DL ECAR 99 - - -
Allison, Logan WR BAY 83 5'11" 175 lbs 1/1/00
Allison, Lucas WR BAY 82 6'3" 190 lbs 1/1/00
Allison, Nick C SOCAR 71 6'4" 285 lbs 7/22/91
Allmon, Denton DB WKEN 17 5'9" 185 lbs 1/29/91
Allmond, Jayson FB UCLA 36 6'0" 266 lbs 2/7/91
Allport, Ian T SYR 76 6'4" 300 lbs -
Alo, Kamalani DB HAW 31 6'2" 200 lbs 1/1/00
Alo, Kimo RB HAW 35 5'11" 205 lbs 1/1/00
Alonso, Kiko LB ORE 47 6'4" 225 lbs 8/14/90
Alston, Shawn RB WVIRG 20 6'0" 222 lbs 1/1/00
Alston Jr., Remene RB ORE 5 5'9" 183 lbs 10/3/87
Altieri, Thomas C ARZST 56 6'2" 281 lbs 11/26/86
Alualu, Tyson DL CAL 44 6'2" 270 lbs 5/12/87
Aluko, Emmanual DL TULNE 52 6'3" 284 lbs 8/14/89
Alvarado, Delbert P SOFLA 25 6'0" 175 lbs 1/3/89
Alvarado, Kevin DT BGREN 92 6'2" 274 lbs 1/1/00
Alvarez, Alex OL IOWST 77 6'2" 291 lbs 6/26/88
Alvis, Dominic DL IOWA 79 6'3" 220 lbs 2/18/91
Amack, Brady LB AIRFC 41 6'0" 225 lbs 1/1/00
Amadi, Charles DB CAL 27 5'11" 175 lbs -
Amajoyi, Chike LB STAN 43 6'0" 233 lbs 10/19/89
Amanam, Usua RB STAN 5 5'10" 179 lbs 5/18/90
Amarikawa, Ugonna DB UAB 19 6'0" 180 lbs 6/29/89
Amato, Geoff TE UTEP 89 6'3" 250 lbs -
Amaya, Jonathon DB NEV 49 6'2" 190 lbs -
Ambrose, Damario DE ARK 58 - - -
Ambrose, Luther WR ULMON 22 5'10" 166 lbs -
Ames, Michael OL BOIST 54 6'4" 281 lbs 1/1/00
Amin, Omar DB HOU 17 - - 11/27/80
Amituanai, Conan G ARZ 55 6'4" 280 lbs 1/20/88
Ammons, Corey DB CENFL 31 6'0" 172 lbs 1/1/00
Amos, Andre CB OHIST 13 6'1" 180 lbs 12/2/86
Amukamara, Prince CB NEB 21 6'1" 200 lbs 1/1/00
Amy, Braxton DB UTEP 14 6'0" 195 lbs -
Anciola, Felipe WR ARMY 86 6'5" 215 lbs 1/1/00
Anders, Eryk LB ALAB 32 6'2" 227 lbs 4/21/87
Andersen, Terry DB SMU 22 5'10" 175 lbs 1/1/00
Anderson, Andre RB TULNE 32 6'0" 212 lbs 5/1/88
Anderson, Andre RB MCHST 27 5'9" 182 lbs 6/24/88
Anderson, Anthony DT ORE 93 6'4" 222 lbs 11/13/91
Anderson, Anthony DB TENN 36 6'0" 175 lbs 2/2/89
Anderson, Ben DT GATCH 98 6'2" 275 lbs 2/28/88
Anderson, Billy DB RUTG 35 6'0" 170 lbs -
Anderson, Boo LB UTAH 58 6'1" 230 lbs -
Anderson, Brian QB MARSH 12 6'3" 190 lbs -
Anderson, Bryan WR CMICH 7 6'4" 190 lbs -
Anderson, Carson C TENN 60 6'2" 275 lbs -
Anderson, Chandler PK GATCH 85 5'11" 191 lbs 11/9/88
Anderson, Chazz QB CIN 14 6'0" 209 lbs 2/14/89
Anderson, Clint G TULSA 72 6'2" 285 lbs 1/1/00
Anderson, Colt TE FLINT 15 6'4" 195 lbs -
Anderson, Damein DB MISST 26 5'11" 175 lbs -
Anderson, Derrall LB ARZST 30 6'3" 220 lbs -
Anderson, Garrett C SOCAR 70 6'5" 285 lbs 7/13/88
Anderson, Isaac WR WISC 6 5'11" 170 lbs -
Anderson, Isaiah WR OKLST 82 5'10" 170 lbs 12/19/89
Anderson, Jackson G DUKE 78 6'4" 240 lbs -
Anderson, Jake OL AKR 73 6'5" 305 lbs 1/1/00
Anderson, Jaryd OL HOU 60 6'2" 265 lbs -
Anderson, Jeffrey TE UAB 86 6'3" 220 lbs -
Anderson, Jeshua WR WSHST 85 6'2" 190 lbs 6/22/89
Anderson, Justin DL MD 50 6'5" 265 lbs 1/22/91
Anderson, Justin DE ULLAF 50 6'3" 240 lbs 2/11/90
Anderson, Justin TE NOILL 21 5'11" 218 lbs -
Anderson, Justin G GEO 79 6'5" 335 lbs -
Anderson, Kael CB NOTRE 47 5'9" 175 lbs 2/20/90
Anderson, Kayl LS KANS 56 6'2" 225 lbs -
Anderson, Ken OL MEM 74 6'3" 280 lbs 5/21/88
Anderson, Kenny DE NEB 70 6'2" 250 lbs 5/12/90
Anderson, Lars TE BCOLL 87 6'3" 248 lbs 1/14/89
Anderson, Marcus WR NMXST 10 - - -
Anderson, Markihe CB FLA 14 5'10" 170 lbs -
Anderson, Maxwell FB WVIRG 33 6'1" 230 lbs -
Anderson, Mitchell WR MIAOH 84 6'3" 180 lbs -
Anderson, Reece LB WASH 56 5'11" 188 lbs 1/1/00
Anderson, Rishard S SYR 30 6'1" 180 lbs 4/5/91
Anderson, Ronnie TE ULMON 92 6'3" 243 lbs 1/1/00
Anderson, Sean QB ILL 14 6'4" 185 lbs -
Anderson, Shane WR NEV 23 6'1" 205 lbs -
Anderson, Stephen LB ARMY 50 5'10" 231 lbs -
Anderson, Terrance CB OKLST 23 5'11" 180 lbs 1/21/87
Anderson, Terrell LB TOL 49 6'1" 204 lbs 1/1/00
Anderson, Todd DE MCHST 87 6'2" 244 lbs -
Anderson, Tony CB MICH 17 5'11" 181 lbs -
Anderson, Trevor DE MCHST 58 6'2" 258 lbs 1/13/87
Anderson, Tyler LB WVIRG 56 6'2" 221 lbs 1/1/00
Anderson, Victor RB LOU 20 5'9" 182 lbs -
Anderson, Zach DL NOILL 51 6'2" 298 lbs 1/1/00
Anderson, Zack OL AKR 78 6'4" 295 lbs 9/23/87
Anderson, Zeke QB MTENN - 5'9" 188 lbs 1/1/00
Anderson (MST), Trevor DE MCHST 58 6'2" 250 lbs -
Andi, Gregory WR MISOU 34 6'2" 195 lbs 1/1/00
Andrew, Jesse DE SMU 42 6'4" 266 lbs 1/1/00
Andrew, Will LB USC 43 6'2" 225 lbs 12/25/90
Andrews, Bruce WR NAVY 7 6'0" 195 lbs 8/22/90
Andrews, Daniel S CLEM 41 6'0" 192 lbs 3/20/90
Andrews, Garrett WR MTENN 80 6'3" 208 lbs 1/1/00
Andrews, Josh OL OREST 69 6'2" 277 lbs 1/1/00
Andrews, Josh OL ULMON 72 6'6" 315 lbs 1/1/00
Andrews, Marcus DB SDST 26 6'0" 175 lbs 1/1/00
Andrews, Mike DL NEV 92 6'2" 275 lbs 10/28/88
Andrews, Pierre G SOCAR 62 6'3" 285 lbs 12/27/87
Andrews, Rob LB SDST 44 6'2" 225 lbs 1/25/90
Anello, Mike CB NOTRE 37 5'10" 180 lbs 1/20/87
Anevski, John OL MIAOH 67 6'3" 283 lbs 1/1/00
Angelo, John CB NAVY 22 5'9" 180 lbs -
Anger, Bryan P CAL 19 6'4" 196 lbs 10/6/88
Angerer, Pat LB IOWA 43 6'1" 215 lbs 1/31/87
Anglin, Alex CB LTECH 20 5'10" 190 lbs 8/10/89
Angotti, Jay DB SMU 27 5'10" 208 lbs 1/1/00
Anker, Sam LS IOWST 93 6'1" 203 lbs 7/5/88
Ankrah, Jason DE NEB 9 6'4" 255 lbs 2/26/91
Annen, Blake TE CIN 86 6'4" 220 lbs 5/28/91
Ansley, Matthew LB SOCAR 58 5'11" 225 lbs 4/6/88
Anthony, Marc DB CAL 2 6'0" 194 lbs 1/1/00
Anthony, Rodelin WR UNLV 84 6'5" 210 lbs 1/1/00
Anthony, Shelley OL WKEN 58 6'1" 290 lbs 12/23/88
Antle, Tanner LB TULSA 40 6'4" 200 lbs -
Antoine, Lucien S OKLST 31 6'1" 215 lbs 6/4/85
Antolin, Keola RB ARZ 2 5'8" 180 lbs 1/14/90
Antonescu, Michael OL MEM 61 6'4" 290 lbs -
Antwine, Brandon DT FLA 47 6'0" 303 lbs 1/1/00
Anunike, Kenny TE DUKE 84 6'5" 230 lbs -
Anyaibe, Terel LB NMEX 45 6'1" 229 lbs 8/25/88
Anyanwu, Chinonso DE UCLA 17 6'4" 225 lbs 8/20/87
Anyiam, Hubert WR OKLST 84 6'0" 198 lbs 1/16/89
Anyiam, LaChris DE NOTEX 93 6'4" 287 lbs 1/1/00
Anyiam, Max DE RICE 33 6'2" 210 lbs 1/17/88
Anzevino, Chris OL KENST 55 6'2" 308 lbs -
Aoelua, Boyblue LB NMXST 47 5'10" 230 lbs -
Aplin, Ryan QB ARKST 16 6'1" 213 lbs 1/1/90
Aponavicius, Steve K BCOLL 83 5'10" 198 lbs 9/10/86
Apostolakos, Yianni TE CONN 84 6'4" 246 lbs -
Apple, Patrick LB NCST 47 6'0" 225 lbs 1/1/00
Applegate, Jordan C BALST 70 6'5" 306 lbs 1/10/87
Appleton, Kraig OL WISC 79 6'3" 202 lbs 1/1/00
Apyan, Alex LS CIN 51 6'2" 205 lbs 4/28/89
Aquila, Andrew KR CMICH 36 5'11" 188 lbs 1/1/00
Arauco, Josh K ARKST 89 5'9" 197 lbs 6/8/87
Arbanas, Jake DB ARMY 48 6'3" 205 lbs -
Archer, Dri RB KENST 28 5'7" 155 lbs 8/9/91
Arcidiacono, Mark OL PENST 63 6'4" 274 lbs 1/1/90
Arden, Keaton DE ORE 94 6'5" 225 lbs 7/7/91
Arenas, Javier DB ALAB 28 5'9" 198 lbs 10/28/87
Arenas, Jessie LB UTEP 55 6'0" 200 lbs 11/15/90
Arend, Tyler OL KENST 70 6'5" 295 lbs 5/25/91
Arent, Matt P ARMY 86 6'3" 205 lbs -
Aristide, Ishmael S PURD 22 5'11" 205 lbs 1/1/00
Armbrust, Seth S ARK 13 5'9" 190 lbs 10/14/87
Armelin, Mark T WASH 68 6'5" 290 lbs -
Armer, Ben P WMICH 37 5'10" 201 lbs -
Armour, Lamark DE MISS 94 6'2" 255 lbs 11/18/86
Armstead, Armond DE USC 94 6'5" 295 lbs 8/3/90
Armstrong, Colin OL NWEST 73 6'5" 275 lbs -
Armstrong, Dion DL MD 92 6'1" 303 lbs 8/22/88
Armstrong, Ethan LB WISC 36 6'2" 240 lbs 1/1/00
Armstrong, Karrington OL ORE 78 6'2" 296 lbs 2/21/91
Armstrong, Mario S WMICH 33 6'0" 188 lbs 12/1/88
Armstrong, Ray Ray DB MIAMI 26 6'5" 220 lbs 1/1/90
Armstrong, Robby LB CIN 43 6'2" 222 lbs 6/30/88
Armstrong, Ryan RB SMU 8 5'8" 185 lbs 1/1/00
Armstrong, Sheldon CB UTAST 22 5'11" 182 lbs 1/1/00
Arnaud, Austen QB IOWST 4 6'3" 222 lbs 7/5/88
Arnett, Alric WR WVIRG 82 6'2" 195 lbs -
Arnett, De'Onte DE MD 91 6'2" 250 lbs 1/1/00
Arnfelt, Brain DE NWEST 91 6'5" 255 lbs 11/10/89
Arnheim, Robert WR WMICH 12 6'2" 180 lbs 10/19/88
Arnick, Curnelius LB TULSA 32 6'1" 230 lbs 1/1/00
Arnold, David LB NWEST 32 6'1" 215 lbs 9/15/89
Arnold, Jimmie OL TROY 67 6'0" 283 lbs 1/1/00
Arnold, Orlando TE WYOM 88 6'4" 230 lbs 1/1/00
Arnold, Reggie RB ARKST 2 5'10" 220 lbs -
Arnold, Russell C WYOM 70 6'4" 287 lbs -
Arnold, Travis OL BALST 67 6'8" 282 lbs 2/12/88
Aronson, Zack LS FSU 44 6'2" 214 lbs 9/22/86
Arrington, Dayon WR ECAR 12 6'2" 205 lbs 4/25/89
Arrington, Devin LB MARSH 25 6'2" 202 lbs 1/1/00
Arterburn, Aaron LB TXAM 43 6'2" 237 lbs 1/1/00
Arthur, Adam OL UAB 66 6'2" 270 lbs 6/30/88
Artz, Brandon S IDAHO 26 - - -
Asaad, Mookie WR SOMIS 46 6'1" 184 lbs 1/1/00
Asack, Paul K DUKE 98 6'2" 215 lbs -
Asamoah, Jon OL ILL 52 6'5" 265 lbs 7/21/88
Asante, Larry S NEB 4 6'1" 215 lbs 1/1/00
Asaolu, Emmanuel WR TCU 14 6'1" 170 lbs -
Ash, Nick OL NEB 70 6'5" 270 lbs 10/29/90
Ashabranner, Rob OL VAN 55 6'2" 270 lbs -
Ashcraft, Thomas OL TEXAS 79 6'5" 315 lbs 1/1/00
Ashe, Terrance WR CLEM 87 6'2" 190 lbs -
Ashford, Perez WR NOILL 7 5'10" 168 lbs 1/1/00
Ashley, Collin WR VAN 87 5'11" 170 lbs 11/4/90
Ashley, Darius RB LOU 8 5'8" 185 lbs -
Ashley, Jon DB AIRFC 21 6'0" 195 lbs 1/1/00
Ashley, Quin S IDAHO 12 5'11" 192 lbs -
Ashwood, Andreas DB TOL 21 6'1" 190 lbs -
Ashworth, Luke WR BYU 29 6'2" 195 lbs -
Asiata, Matt RB UTAH 4 6'0" 235 lbs 7/24/87
Asisi, Funaki G UTAST 76 6'3" 295 lbs 1/1/00
Askew, Jared LB TENN 47 6'1" 230 lbs 1/1/00
Askew, Lavunce T ARK 99 - - -
Asper, Mark OL ORE 79 6'7" 316 lbs -
Astorino, Drew S PENST 28 5'10" 190 lbs -
Asuega, Henry DL IDAHO 40 6'0" 276 lbs 1/1/00
Asumnu, Chris DT TULNE 99 6'2" 291 lbs 12/18/89
Atchison, Chris OL SMU 68 6'2" 292 lbs 1/1/00
Atchison, Jonathan LB ALAB 49 6'2" 235 lbs 1/1/00
Atchison, Tim S BAY 8 6'2" 199 lbs 9/27/87
Atkins, Austin K SOFLA 30 5'7" 170 lbs 1/1/00
Atkins, Geno DT GEO 56 6'1" 282 lbs 3/28/88
Atkins, Jay S SJST 7 6'0" 185 lbs -
Atkins, Walter CB TOL 37 6'1" 180 lbs -
Atkinson, Jacob LB UTAST 32 6'1" 208 lbs 8/11/87
Atkinson, Jordan LB BYU 43 6'3" 243 lbs 1/1/00
Atkinson, Michael DT BOIST 99 6'0" 332 lbs 1/1/00
Atkinson, Rush QB NMXST 16 6'0" 192 lbs 1/1/00
Atkinson, Shavod DT NOTEX 99 6'2" 307 lbs 12/15/88
Atkinson, Stephen DB BCOLL 48 6'1" 186 lbs -
Atofau, Jamal S WSHST 25 5'10" 185 lbs 1/1/00
