College Football
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Memphis Tigers
Quarterbacks
Player Num Height Weight Year
Gilchrist, Will 10 6'1" 190 lbs Sophomore
Jones, Skylar 11 6'1" 190 lbs Senior
Reed, Taylor 16 6'3" 215 lbs Freshman
Summerlin, Andy 12 6'5" 220 lbs Sophomore
Running Backs
Player Num Height Weight Year
Gibson, Artaves 28 6'1" 220 lbs Freshman
Harris, Carl 32 5'10" 195 lbs Freshman
Price, Joe 3 5'9" 180 lbs Freshman
Rhodes, Jerrell 22 5'10" 215 lbs Sophomore
Veasley, Blake 33 6'1" 205 lbs Freshman
Fullbacks
Player Num Height Weight Year
Brooks, Hunter 46 6'1" 240 lbs Freshman
Holloway, Ricky 44 6'1" 235 lbs Junior
Wide Receivers
Player Num Height Weight Year
Baker, Cam 1 6'0" 180 lbs Senior
Foster, Billy 6 5'10" 185 lbs Senior
Johnson, Curtis 86 6'0" 190 lbs Junior
Malone, Keiwone 7 6'0" 165 lbs Freshman
Patrick, Tyriq 81 6'3" 190 lbs Freshman
Pearson, JoJo 45 5'10" 170 lbs Sophomore
Rehrer, Tannar 85 6'1" 180 lbs Senior
Rucker, Marcus 18 6'4" 185 lbs Junior
Travis, Reggie 84 6'2" 190 lbs Freshman
Valentine, Jamere 27 6'1" 215 lbs Junior
Wright, Kevin 83 6'4" 215 lbs Freshman
Tight Ends
Player Num Height Weight Year
Ene-Ita, Andrew 47 6'3" 250 lbs Senior
Henderson, Justin 48 6'2" 240 lbs Sophomore
Johnson, Brooks 80 6'4" 235 lbs Sophomore
Linebackers
Player Num Height Weight Year
Ball, Reggis 39 5'11" 200 lbs Freshman
Battle, Khiry 25 6'0" 225 lbs Junior
Bertucci, Chris 31 6'0" 210 lbs Junior
Furr, DeRon 14 6'3" 230 lbs Junior
Golden, Kendrick 99 6'5" 195 lbs Freshman
Green, Kevin 35 6'1" 220 lbs Freshman
Harris, Charles 47 6'2" 215 lbs Freshman
Harvey, Fred 42 6'0" 230 lbs Freshman
Johnson, Kenyata 10 6'1" 230 lbs Junior
Jones, Melvin 53 6'0" 245 lbs Freshman
Thomas, Terrence 23 6'0" 215 lbs Senior
Defensive Backs
Player Num Height Weight Year
Ballentine, Lonnie 7 6'4" 215 lbs Sophomore
Davis, Akeem 24 6'1" 200 lbs Junior
Edwards, Lavaris 19 6'0" 200 lbs Senior
Hollier, Bakari 37 5'9" 190 lbs Freshman
Huelsing, Mitch 41 6'2" 195 lbs Junior
Johnson, Adam 37 6'0" 185 lbs Junior
Jones, Blayze 21 6'0" 175 lbs Freshman
McCain, Bobby 21 5'11" 180 lbs Freshman
Nixon, Taurean 30 6'1" 180 lbs Sophomore
Smith, Cannon 5 6'0" 190 lbs Junior
Smith, Derek 34 6'1" 210 lbs Sophomore
Defensive Ends
Player Num Height Weight Year
Howard, Derek 29 6'2" 190 lbs Freshman
Punters
Player Num Height Weight Year
Hornsey, Tom 43 6'4" 200 lbs Sophomore
Weaver, Austin 92 5'10" 195 lbs Junior
Kickers
Player Num Height Weight Year
Diamond, Andrew 34 6'4" 210 lbs Freshman
Henriques, Paulo 98 5'10" 220 lbs Junior
Spurlock, Tyler 38 6'0" 180 lbs Freshman
Long Snappers
Player Num Height Weight Year
Singler, Jeremy 50 6'1" 165 lbs Junior
Defensive Lines
Player Num Height Weight Year
Cathey, Dasmine 93 6'4" 210 lbs Senior
Clark, Devin 89 6'2" 270 lbs Freshman
Farms, Johnnie 59 6'2" 310 lbs Sophomore
Gholson, Zach 95 6'4" 250 lbs Junior
Hunter, Ricky 91 6'4" 285 lbs Freshman
Ifedi, Martin 97 6'3" 260 lbs Freshman
Jones, Corey 94 6'3" 260 lbs Sophomore
Poe, Dontari 74 6'5" 350 lbs Junior
Redden, Terry 56 6'2" 285 lbs Freshman
Robinson, Jimmy 55 6'0" 300 lbs Sophomore
Thomas, Daniel 90 6'2" 255 lbs Senior
Trotter, Frank 62 6'2" 275 lbs Senior
Walker, Tommy 70 6'3" 260 lbs Senior
Offensive Lines
Player Num Height Weight Year
Antonescu, A.J. 71 6'3" 285 lbs Sophomore
Antonescu, Michael 61 6'3" 315 lbs Senior
Bond, Al 54 6'5" 295 lbs Freshman
Chartain, Nick 76 6'5" 320 lbs Sophomore
Devey, Jordan 64 6'7" 315 lbs Junior
Fallin, Taylor 77 6'6" 340 lbs Freshman
Golden, Monte 73 6'2" 310 lbs Freshman
Leary, Ronald 75 6'3" 325 lbs Senior
Marzette, Tyler 63 6'6" 330 lbs Freshman
McCray, D'Angelo 66 6'4" 335 lbs Senior
Schuetz, Chris 56 6'3" 275 lbs Sophomore
Utility Players
Player Num Height Weight Year
Ashley, LeMarvin 8 5'10" 165 lbs Freshman
Byrd, Ryan 17 6'0" 160 lbs Freshman